public.match_coach¶
Description¶
Columns¶
| Name | Type | Default | Nullable | Children | Parents | Comment |
|---|---|---|---|---|---|---|
| id | uuid | false | public.game | Unique identifier of the match coach record.(DC2Type:uuid) | ||
| coach_id | uuid | false | public.coach | Reference to the coach entity providing the training.(DC2Type:uuid) | ||
| first_name | varchar(255) | false | First name of the coach for this match. | |||
| last_name | varchar(255) | false | Last name of the coach for this match. | |||
| trained_players | integer | false | Total number of players this coach has trained. | |||
| price__amount | bigint | false | ||||
| price__currency | character(3) | false | (DC2Type:currency) |
Constraints¶
| Name | Type | Definition |
|---|---|---|
| fk_8133126d3c105691 | FOREIGN KEY | FOREIGN KEY (coach_id) REFERENCES coach(id) |
| match_coach_pkey | PRIMARY KEY | PRIMARY KEY (id) |
Indexes¶
| Name | Definition |
|---|---|
| match_coach_pkey | CREATE UNIQUE INDEX match_coach_pkey ON public.match_coach USING btree (id) |
| idx_8133126d3c105691 | CREATE INDEX idx_8133126d3c105691 ON public.match_coach USING btree (coach_id) |
Relations¶
Generated by tbls