public.training_time¶
Description¶
Columns¶
| Name | Type | Default | Nullable | Children | Parents | Comment |
|---|---|---|---|---|---|---|
| id | uuid | false | Unique identifier of the training time slot.(DC2Type:uuid) | |||
| index | integer | false | Day of the week index (0=Monday, 6=Sunday). | |||
| name | varchar(255) | false | Display name of the training time slot. | |||
| starts_at | varchar(255) | false | Start time of the training slot in HH:MM format. | |||
| ends_at | varchar(255) | false | End time of the training slot in HH:MM format (00:00 indicates next day midnight). | |||
| training_schedule_id | uuid | false | public.training_schedule | The training schedule this time slot belongs to.(DC2Type:uuid) |
Constraints¶
| Name | Type | Definition |
|---|---|---|
| fk_600edf0660b802 | FOREIGN KEY | FOREIGN KEY (training_schedule_id) REFERENCES training_schedule(id) |
| training_time_pkey | PRIMARY KEY | PRIMARY KEY (id) |
Indexes¶
| Name | Definition |
|---|---|
| training_time_pkey | CREATE UNIQUE INDEX training_time_pkey ON public.training_time USING btree (id) |
| idx_600edf0660b802 | CREATE INDEX idx_600edf0660b802 ON public.training_time USING btree (training_schedule_id) |
| uniq_600edf0660b80280736701 | CREATE UNIQUE INDEX uniq_600edf0660b80280736701 ON public.training_time USING btree (training_schedule_id, index) |
Relations¶
Generated by tbls